Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
19° 4° 21° 27° 13° 9° 4° 1° 25° 1° 8° 19°
210° 17° 22° 28° 14° 9° 4° 1° 25° 1° 8° 19°
311° 29° 23° 29° 15° 9° 3° 1° 25° 1° 8° 20°
412° 11° 24° 0° 15° 9° 3° 1° 25° 1° 8° 20°
513° 23° 25° 2° 16° 9° 3° 1° 25° 1° 8° 20°
614° 5° 26° 3° 16° 9° 3° 1° 25° 1° 8° 20°
714° 17° 28° 4° 17° 10° 3° 1° 25° 1° 8° 20°
815° 29° 29° 5° 17° 10° 3° 1° 25° 1° 8° 20°
916° 11° 1° 6° 18° 10° 3° 1° 25° 1° 7° 20°
1017° 23° 2° 7° 19° 10° 3° 1° 25° 1° 7° 21°
1118° 6° 4° 9° 19° 10° 3° 1° 25° 1° 7° 21°
1219° 18° 5° 10° 20° 10° 3° 1° 25° 1° 7° 21°
1320° 1° 7° 11° 20° 10° 3° 1° 25° 1° 7° 21°
1421° 14° 9° 12° 21° 10° 3° 1° 25° 1° 7° 21°
1522° 28° 10° 13° 22° 10° 3° 1° 25° 1° 7° 21°
1623° 11° 12° 14° 22° 11° 2° 1° 25° 2° 7° 21°
1724° 25° 14° 16° 23° 11° 2° 1° 25° 2° 7° 22°
1825° 9° 15° 17° 23° 11° 2° 1° 25° 2° 7° 22°
1926° 23° 17° 18° 24° 11° 2° 1° 25° 2° 7° 22°
2027° 7° 19° 19° 24° 11° 2° 1° 25° 2° 7° 22°
2128° 21° 21° 20° 25° 11° 2° 1° 25° 2° 7° 22°
2229° 6° 22° 22° 26° 11° 2° 1° 25° 2° 7° 22°
230° 20° 24° 23° 26° 12° 2° 1° 25° 2° 7° 22°
241° 4° 26° 24° 27° 12° 2° 1° 25° 2° 7° 23°
252° 18° 27° 25° 27° 12° 2° 1° 25° 2° 7° 23°
263° 2° 29° 26° 28° 12° 2° 1° 25° 2° 7° 23°
274° 16° 1° 28° 28° 12° 2° 1° 25° 2° 7° 23°
285° 29° 2° 29° 29° 12° 2° 1° 25° 2° 6° 23°
296° 12° 4° 30° 30° 12° 2° 1° 25° 2° 6° 23°
307° 25° 6° 1° 0° 13° 2° 1° 25° 2° 6° 23°
318° 7° 7° 2° 1° 13° 2° 1° 25° 2° 6° 24°

Download as CSV