Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
112° 17° 22° 21° 29° 18° 7° 2° 13° 22° 16° 22°
213° 29° 23° 23° 29° 18° 7° 2° 13° 22° 16° 22°
314° 11° 25° 24° 0° 17° 7° 2° 13° 22° 16° 22°
415° 23° 26° 25° 1° 17° 7° 2° 13° 22° 16° 22°
516° 6° 27° 26° 1° 17° 7° 2° 13° 22° 16° 22°
617° 19° 29° 27° 2° 17° 7° 2° 13° 22° 16° 22°
718° 2° 0° 29° 3° 17° 7° 2° 13° 22° 16° 22°
819° 15° 2° 30° 3° 17° 7° 2° 13° 22° 16° 22°
920° 28° 4° 1° 4° 17° 7° 2° 13° 22° 16° 22°
1021° 12° 5° 2° 5° 17° 7° 2° 13° 22° 16° 22°
1122° 25° 7° 3° 5° 17° 7° 2° 13° 22° 16° 22°
1223° 9° 8° 4° 6° 17° 7° 2° 13° 22° 15° 22°
1324° 23° 10° 6° 6° 16° 7° 2° 13° 22° 15° 23°
1425° 7° 11° 7° 7° 16° 7° 2° 13° 22° 15° 23°
1526° 22° 13° 8° 8° 16° 7° 2° 13° 22° 15° 23°
1627° 6° 15° 9° 8° 16° 7° 2° 13° 22° 15° 23°
1728° 20° 16° 10° 9° 16° 7° 3° 13° 22° 15° 23°
1829° 4° 18° 12° 10° 16° 7° 3° 13° 22° 15° 23°
190° 19° 20° 13° 10° 16° 7° 3° 14° 22° 15° 23°
201° 3° 21° 14° 11° 16° 7° 3° 14° 22° 15° 23°
212° 16° 23° 15° 12° 15° 7° 3° 14° 22° 15° 23°
223° 30° 25° 16° 12° 15° 6° 3° 14° 22° 15° 23°
234° 13° 26° 17° 13° 15° 6° 3° 14° 22° 15° 23°
245° 25° 28° 18° 13° 15° 6° 3° 14° 22° 15° 23°
256° 7° 30° 20° 14° 15° 6° 3° 14° 22° 15° 24°
267° 19° 2° 21° 15° 15° 6° 3° 14° 22° 15° 24°
278° 1° 4° 22° 15° 15° 6° 3° 14° 22° 15° 24°
289° 13° 5° 23° 16° 15° 6° 3° 14° 22° 15° 24°
2910° 25° 7° 24° 17° 14° 6° 3° 14° 22° 15° 24°

Download as CSV