Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
111° 6° 0° 28° 4° 29° 22° 19° 22° 1° 11° 18°
212° 18° 1° 29° 5° 29° 22° 19° 22° 1° 11° 19°
313° 1° 3° 30° 5° 30° 22° 19° 23° 1° 11° 19°
414° 14° 4° 1° 6° 30° 22° 19° 23° 1° 11° 19°
515° 28° 5° 2° 7° 30° 22° 19° 23° 1° 11° 19°
616° 12° 5° 3° 8° 0° 22° 19° 23° 1° 11° 19°
717° 26° 6° 4° 8° 0° 22° 19° 23° 1° 11° 19°
818° 11° 7° 5° 9° 1° 22° 19° 23° 2° 11° 19°
919° 26° 7° 6° 10° 1° 22° 20° 23° 2° 11° 19°
1020° 11° 8° 7° 11° 1° 22° 20° 23° 2° 10° 19°
1121° 26° 8° 8° 11° 1° 22° 20° 23° 2° 10° 19°
1222° 11° 8° 10° 12° 2° 22° 20° 23° 2° 10° 19°
1323° 26° 7° 11° 13° 2° 22° 20° 23° 2° 10° 19°
1424° 10° 7° 12° 14° 2° 22° 20° 23° 2° 10° 19°
1525° 24° 6° 13° 15° 2° 22° 20° 23° 2° 10° 19°
1626° 7° 6° 14° 15° 3° 22° 20° 23° 2° 10° 19°
1728° 20° 5° 15° 16° 3° 22° 20° 23° 2° 10° 20°
1829° 3° 3° 16° 17° 3° 21° 20° 23° 2° 10° 20°
1930° 15° 2° 17° 18° 3° 21° 20° 23° 2° 10° 20°
201° 27° 1° 18° 18° 3° 21° 20° 23° 2° 10° 20°
212° 9° 30° 19° 19° 4° 21° 20° 23° 2° 10° 20°
223° 21° 28° 20° 20° 4° 21° 20° 23° 2° 10° 20°
234° 3° 27° 20° 21° 4° 21° 20° 23° 2° 10° 20°
245° 15° 26° 21° 21° 4° 21° 20° 23° 2° 10° 20°
256° 27° 25° 22° 22° 5° 21° 20° 23° 2° 10° 20°
267° 9° 24° 23° 23° 5° 21° 20° 23° 2° 10° 20°
278° 21° 23° 24° 24° 5° 21° 20° 23° 2° 10° 20°
289° 3° 23° 25° 24° 5° 21° 20° 23° 2° 10° 20°
2910° 15° 22° 26° 25° 6° 21° 20° 23° 2° 9° 20°
3011° 28° 22° 27° 26° 6° 21° 20° 23° 2° 9° 20°
3112° 11° 22° 28° 27° 6° 21° 20° 23° 2° 9° 21°

Download as CSV