Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
112° 29° 23° 2° 8° 13° 15° 22° 12° 17° 19° 24°
213° 13° 23° 3° 7° 13° 15° 22° 12° 17° 19° 24°
313° 27° 23° 4° 7° 13° 15° 22° 12° 17° 19° 24°
414° 12° 22° 6° 7° 13° 15° 22° 12° 17° 19° 24°
515° 27° 22° 7° 7° 13° 15° 22° 12° 17° 19° 24°
616° 12° 21° 8° 7° 13° 15° 22° 12° 17° 19° 24°
717° 27° 21° 9° 6° 13° 15° 22° 12° 17° 19° 24°
818° 12° 20° 10° 6° 13° 15° 22° 12° 17° 19° 24°
919° 27° 19° 12° 6° 13° 15° 22° 12° 17° 19° 24°
1020° 11° 19° 13° 6° 13° 15° 22° 12° 17° 19° 24°
1121° 25° 18° 14° 5° 13° 15° 22° 12° 17° 19° 24°
1222° 8° 18° 15° 5° 13° 15° 22° 12° 17° 19° 24°
1323° 21° 17° 17° 5° 13° 15° 22° 12° 17° 19° 24°
1424° 3° 17° 18° 4° 13° 15° 22° 12° 17° 18° 24°
1525° 15° 16° 19° 4° 13° 14° 22° 12° 17° 18° 25°
1626° 27° 16° 20° 4° 13° 14° 22° 12° 17° 18° 25°
1727° 9° 15° 22° 3° 13° 14° 23° 12° 17° 18° 25°
1828° 21° 15° 23° 3° 13° 14° 23° 12° 17° 18° 25°
1929° 3° 15° 24° 3° 13° 14° 23° 12° 17° 18° 25°
2030° 15° 14° 25° 2° 13° 14° 23° 12° 17° 18° 25°
211° 27° 14° 26° 2° 13° 14° 23° 12° 17° 18° 25°
222° 9° 14° 28° 2° 14° 14° 23° 12° 17° 18° 25°
233° 21° 14° 29° 1° 14° 14° 23° 12° 17° 18° 25°
244° 3° 14° 0° 1° 14° 14° 23° 12° 17° 18° 25°
255° 16° 15° 1° 1° 14° 14° 23° 12° 17° 18° 25°
266° 29° 15° 3° 0° 14° 14° 23° 12° 17° 18° 25°
277° 12° 15° 4° 0° 14° 14° 23° 12° 17° 18° 25°
288° 25° 16° 5° 30° 14° 14° 23° 12° 17° 18° 25°
299° 8° 16° 6° 29° 14° 13° 23° 12° 17° 18° 25°
309° 22° 17° 7° 29° 14° 13° 23° 12° 17° 18° 25°
3110° 6° 17° 9° 29° 14° 13° 23° 12° 17° 18° 25°

Download as CSV