Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
111° 1° 21° 28° 2° 13° 15° 24° 27° 1° 1° 19°
212° 14° 22° 29° 1° 13° 15° 24° 27° 1° 1° 19°
313° 28° 23° 0° 1° 13° 15° 24° 27° 1° 1° 19°
414° 12° 25° 1° 1° 13° 15° 24° 27° 1° 1° 19°
515° 26° 26° 2° 0° 13° 15° 24° 27° 1° 1° 19°
616° 10° 27° 4° 30° 13° 15° 24° 27° 1° 1° 19°
717° 24° 29° 5° 30° 13° 15° 23° 27° 1° 1° 19°
818° 8° 0° 6° 29° 12° 15° 23° 27° 1° 1° 19°
919° 22° 2° 7° 29° 12° 15° 23° 27° 1° 1° 19°
1020° 6° 3° 8° 28° 12° 15° 23° 27° 1° 1° 19°
1122° 20° 4° 9° 28° 12° 15° 23° 27° 1° 1° 19°
1223° 4° 6° 10° 28° 12° 15° 23° 27° 1° 1° 19°
1324° 18° 7° 11° 27° 12° 16° 23° 28° 1° 1° 19°
1425° 2° 9° 12° 27° 12° 16° 23° 28° 1° 1° 19°
1526° 15° 10° 13° 26° 12° 16° 23° 28° 2° 1° 19°
1627° 27° 12° 14° 26° 12° 16° 23° 28° 2° 1° 19°
1728° 10° 13° 15° 26° 12° 16° 23° 28° 2° 1° 19°
1829° 22° 15° 16° 25° 12° 16° 23° 28° 2° 1° 19°
1930° 4° 16° 17° 25° 12° 16° 23° 28° 2° 1° 19°
201° 16° 18° 17° 24° 12° 16° 23° 28° 2° 0° 19°
212° 28° 19° 18° 24° 12° 16° 23° 28° 2° 0° 19°
223° 10° 21° 19° 24° 12° 16° 23° 28° 2° 0° 19°
234° 22° 23° 20° 23° 12° 17° 23° 28° 2° 0° 19°
245° 4° 24° 21° 23° 11° 17° 23° 28° 2° 0° 19°
256° 16° 26° 22° 23° 11° 17° 23° 28° 2° 0° 19°
267° 29° 27° 23° 22° 11° 17° 23° 28° 2° 0° 19°
278° 12° 29° 24° 22° 11° 17° 23° 28° 2° 0° 19°
289° 26° 1° 25° 22° 11° 17° 23° 28° 2° 0° 20°
2910° 9° 2° 25° 21° 11° 17° 23° 28° 2° 30° 20°
3011° 24° 4° 26° 21° 11° 17° 23° 28° 2° 30° 20°
3112° 8° 6° 27° 21° 11° 17° 23° 28° 2° 30° 20°

Download as CSV