Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
111° 1° 27° 11° 17° 12° 21° 24° 29° 3° 28° 21°
212° 16° 29° 11° 17° 12° 21° 24° 29° 3° 28° 21°
313° 1° 0° 11° 17° 12° 21° 24° 29° 3° 28° 21°
414° 15° 2° 11° 17° 13° 21° 24° 29° 3° 28° 21°
515° 30° 3° 11° 18° 13° 21° 24° 29° 3° 28° 21°
616° 14° 4° 10° 18° 13° 21° 24° 29° 3° 28° 21°
717° 27° 5° 10° 18° 13° 21° 24° 29° 3° 28° 21°
818° 11° 6° 10° 18° 13° 22° 24° 29° 3° 28° 21°
919° 24° 7° 10° 18° 13° 22° 24° 29° 3° 28° 21°
1020° 7° 8° 9° 18° 13° 22° 24° 29° 3° 28° 21°
1121° 20° 9° 9° 18° 13° 22° 24° 29° 3° 28° 21°
1222° 2° 9° 9° 19° 13° 22° 24° 29° 3° 28° 21°
1323° 14° 9° 8° 19° 13° 22° 24° 29° 3° 28° 21°
1424° 26° 10° 8° 19° 14° 22° 24° 29° 3° 28° 21°
1525° 8° 10° 7° 19° 14° 22° 24° 29° 3° 28° 21°
1626° 20° 9° 7° 19° 14° 23° 24° 29° 3° 28° 22°
1727° 2° 9° 6° 20° 14° 23° 24° 30° 3° 27° 22°
1828° 14° 9° 5° 20° 14° 23° 24° 30° 3° 27° 22°
1929° 26° 8° 5° 20° 14° 23° 24° 30° 3° 27° 22°
200° 8° 8° 4° 20° 14° 23° 24° 30° 3° 27° 22°
211° 20° 7° 4° 21° 14° 23° 24° 30° 3° 27° 22°
222° 2° 6° 3° 21° 15° 23° 24° 30° 3° 27° 22°
233° 15° 6° 2° 21° 15° 23° 24° 30° 3° 27° 22°
244° 28° 5° 2° 21° 15° 24° 24° 30° 3° 27° 22°
255° 12° 4° 1° 22° 15° 24° 24° 30° 3° 27° 22°
266° 26° 3° 1° 22° 15° 24° 25° 30° 3° 27° 22°
277° 10° 2° 30° 22° 15° 24° 25° 30° 3° 27° 22°
288° 25° 1° 29° 22° 15° 24° 25° 30° 3° 27° 22°
299° 10° 0° 29° 23° 16° 24° 25° 30° 4° 27° 22°
3010° 25° 30° 28° 23° 16° 24° 25° 0° 4° 27° 22°
3111° 10° 29° 28° 23° 16° 24° 25° 0° 4° 27° 22°

Download as CSV