Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
111° 12° 5° 28° 9° 7° 3° 29° 15° 14° 27° 22°
212° 27° 6° 29° 10° 7° 3° 29° 15° 14° 27° 22°
313° 11° 8° 1° 10° 7° 3° 29° 15° 14° 27° 22°
414° 26° 9° 2° 11° 7° 3° 29° 15° 14° 27° 22°
515° 10° 11° 3° 11° 8° 3° 29° 15° 14° 27° 22°
616° 25° 13° 4° 12° 8° 3° 29° 15° 14° 26° 22°
717° 9° 14° 5° 13° 8° 3° 29° 15° 14° 26° 22°
819° 23° 16° 6° 13° 8° 3° 29° 15° 14° 26° 21°
920° 7° 17° 7° 14° 9° 2° 29° 15° 14° 26° 21°
1021° 20° 19° 8° 14° 9° 2° 29° 15° 14° 26° 21°
1122° 4° 21° 9° 15° 9° 2° 29° 15° 14° 26° 21°
1223° 17° 22° 10° 15° 9° 2° 29° 15° 14° 26° 21°
1324° 30° 24° 11° 16° 10° 2° 29° 15° 14° 26° 21°
1425° 13° 26° 12° 17° 10° 2° 29° 15° 14° 26° 21°
1526° 25° 27° 13° 17° 10° 2° 29° 15° 14° 26° 21°
1627° 8° 29° 14° 18° 10° 2° 29° 15° 14° 26° 21°
1728° 20° 1° 15° 18° 10° 2° 29° 15° 14° 26° 21°
1829° 2° 2° 15° 19° 11° 2° 28° 15° 14° 26° 21°
1930° 14° 4° 16° 20° 11° 2° 28° 15° 14° 26° 21°
201° 26° 6° 17° 20° 11° 2° 28° 15° 14° 26° 21°
212° 7° 7° 18° 21° 11° 2° 28° 15° 14° 26° 21°
223° 19° 9° 19° 21° 12° 2° 28° 15° 14° 26° 21°
234° 1° 11° 20° 22° 12° 1° 28° 15° 14° 26° 21°
245° 13° 13° 21° 23° 12° 1° 28° 15° 14° 26° 21°
256° 26° 14° 22° 23° 12° 1° 28° 15° 15° 25° 21°
267° 9° 16° 23° 24° 13° 1° 28° 15° 15° 25° 21°
278° 22° 18° 23° 24° 13° 1° 28° 15° 15° 25° 21°
289° 6° 19° 24° 25° 13° 1° 28° 15° 15° 25° 21°
2910° 20° 21° 25° 25° 13° 1° 28° 15° 15° 25° 21°
3011° 5° 23° 26° 26° 14° 1° 28° 15° 15° 25° 21°
3112° 20° 25° 27° 27° 14° 1° 28° 15° 15° 25° 21°

Download as CSV