Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
19° 7° 25° 27° 29° 17° 18° 27° 1° 23° 7° 3°
210° 22° 27° 28° 29° 18° 18° 27° 1° 23° 7° 3°
311° 7° 29° 29° 30° 18° 18° 27° 1° 23° 7° 3°
412° 21° 1° 1° 1° 18° 19° 27° 1° 23° 7° 3°
513° 6° 3° 2° 1° 18° 19° 27° 1° 23° 7° 3°
614° 19° 5° 3° 2° 18° 19° 27° 1° 23° 7° 3°
715° 3° 7° 4° 3° 19° 19° 27° 1° 23° 7° 3°
816° 17° 9° 5° 3° 19° 19° 27° 1° 23° 7° 3°
917° 30° 11° 7° 4° 19° 19° 27° 1° 23° 7° 3°
1018° 13° 12° 8° 4° 19° 19° 28° 1° 23° 7° 3°
1119° 26° 14° 9° 5° 19° 19° 28° 1° 23° 7° 3°
1220° 8° 16° 10° 6° 20° 20° 28° 1° 23° 7° 3°
1321° 21° 18° 12° 6° 20° 20° 28° 1° 22° 7° 3°
1422° 3° 20° 13° 7° 20° 20° 28° 1° 22° 6° 3°
1523° 15° 22° 14° 8° 20° 20° 28° 1° 22° 6° 4°
1624° 27° 24° 15° 8° 20° 20° 28° 1° 22° 6° 4°
1725° 9° 26° 17° 9° 21° 20° 28° 1° 22° 6° 4°
1826° 21° 28° 18° 10° 21° 20° 28° 1° 22° 6° 4°
1927° 3° 29° 19° 10° 21° 20° 28° 1° 22° 6° 4°
2028° 14° 1° 20° 11° 21° 21° 28° 1° 22° 6° 4°
2129° 27° 3° 22° 12° 21° 21° 28° 1° 22° 6° 4°
2230° 9° 5° 23° 12° 22° 21° 28° 1° 22° 6° 4°
231° 21° 6° 24° 13° 22° 21° 28° 1° 22° 6° 4°
242° 5° 8° 25° 14° 22° 21° 28° 1° 22° 6° 4°
253° 18° 10° 27° 14° 22° 21° 28° 1° 22° 6° 4°
264° 2° 12° 28° 15° 22° 21° 28° 1° 22° 6° 4°
274° 17° 13° 29° 16° 23° 21° 28° 1° 22° 6° 4°
285° 1° 15° 0° 16° 23° 22° 28° 1° 22° 6° 4°
296° 16° 17° 2° 17° 23° 22° 28° 1° 22° 6° 4°
307° 2° 18° 3° 18° 23° 22° 28° 1° 22° 6° 4°

Download as CSV