Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
111° 10° 24° 24° 23° 22° 23° 25° 1° 26° 24° 0°
212° 23° 26° 25° 24° 22° 23° 25° 1° 26° 24° 0°
313° 6° 28° 26° 25° 22° 23° 25° 1° 26° 24° 1°
414° 19° 30° 27° 26° 22° 23° 25° 2° 26° 24° 1°
515° 4° 2° 28° 27° 22° 23° 25° 2° 26° 24° 1°
616° 18° 4° 30° 27° 22° 23° 25° 2° 26° 24° 1°
717° 3° 6° 1° 28° 22° 23° 25° 2° 26° 24° 1°
818° 18° 8° 2° 29° 22° 23° 25° 2° 26° 24° 1°
919° 3° 10° 3° 30° 22° 23° 25° 2° 26° 24° 1°
1020° 18° 12° 4° 0° 22° 23° 25° 2° 26° 24° 1°
1121° 3° 14° 5° 1° 22° 23° 25° 2° 26° 24° 1°
1222° 18° 16° 6° 2° 22° 23° 25° 2° 26° 24° 1°
1323° 2° 18° 7° 3° 22° 23° 25° 2° 26° 24° 1°
1424° 16° 20° 8° 3° 23° 23° 25° 2° 26° 24° 1°
1525° 29° 22° 9° 4° 23° 23° 25° 2° 26° 24° 1°
1625° 12° 25° 10° 5° 23° 23° 26° 2° 26° 24° 2°
1726° 25° 27° 11° 6° 23° 23° 26° 2° 26° 24° 2°
1827° 7° 29° 12° 6° 23° 23° 26° 2° 26° 23° 2°
1928° 19° 1° 13° 7° 23° 22° 26° 2° 26° 23° 2°
2029° 1° 3° 14° 8° 23° 22° 26° 2° 26° 23° 2°
210° 13° 5° 15° 9° 23° 22° 26° 2° 26° 23° 2°
221° 25° 8° 16° 9° 23° 22° 26° 2° 26° 23° 2°
232° 7° 10° 17° 10° 23° 22° 26° 2° 26° 23° 2°
243° 19° 12° 18° 11° 23° 22° 26° 2° 26° 23° 2°
254° 1° 14° 19° 12° 24° 22° 26° 2° 26° 23° 2°
265° 12° 16° 20° 12° 24° 22° 26° 2° 26° 23° 2°
276° 24° 18° 21° 13° 24° 22° 26° 2° 26° 23° 3°
287° 7° 20° 22° 14° 24° 22° 26° 2° 26° 23° 3°
298° 19° 22° 23° 15° 24° 22° 26° 2° 26° 23° 3°
309° 2° 24° 24° 16° 24° 22° 26° 2° 26° 23° 3°
3110° 15° 26° 25° 16° 24° 23° 26° 2° 26° 23° 3°

Download as CSV