Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
111° 2° 9° 4° 12° 1° 12° 2° 1° 24° 11° 10°
212° 14° 10° 6° 12° 2° 12° 2° 1° 24° 11° 10°
313° 26° 12° 7° 11° 2° 12° 2° 1° 24° 11° 10°
414° 9° 13° 8° 11° 2° 12° 2° 1° 24° 11° 10°
515° 21° 15° 9° 11° 2° 12° 2° 1° 24° 11° 10°
616° 4° 17° 10° 10° 2° 12° 2° 1° 24° 11° 10°
717° 17° 18° 12° 10° 2° 12° 2° 1° 24° 11° 9°
818° 1° 20° 13° 10° 2° 12° 2° 1° 24° 11° 9°
919° 15° 21° 14° 9° 2° 12° 2° 1° 24° 11° 9°
1020° 29° 23° 15° 9° 2° 12° 2° 1° 24° 11° 9°
1121° 14° 25° 17° 8° 2° 12° 2° 1° 24° 11° 9°
1222° 29° 26° 18° 8° 2° 12° 2° 1° 24° 11° 9°
1323° 14° 28° 19° 8° 2° 12° 2° 1° 24° 11° 9°
1424° 29° 30° 20° 7° 2° 12° 2° 1° 24° 11° 9°
1525° 14° 1° 22° 7° 2° 12° 2° 1° 24° 11° 9°
1626° 29° 3° 23° 7° 2° 12° 2° 1° 24° 11° 9°
1727° 13° 5° 24° 6° 2° 12° 2° 1° 24° 11° 9°
1828° 27° 7° 25° 6° 2° 12° 2° 1° 24° 10° 9°
1929° 10° 8° 26° 6° 2° 12° 1° 1° 24° 10° 9°
200° 23° 10° 28° 6° 2° 12° 1° 1° 25° 10° 9°
211° 6° 12° 29° 5° 2° 12° 1° 1° 25° 10° 9°
222° 18° 13° 0° 5° 2° 12° 1° 1° 25° 10° 9°
233° 30° 15° 1° 5° 2° 12° 1° 1° 25° 10° 8°
244° 12° 17° 3° 5° 2° 12° 1° 1° 25° 10° 8°
255° 23° 18° 4° 4° 2° 12° 1° 1° 25° 10° 8°
266° 5° 20° 5° 4° 2° 12° 1° 1° 25° 10° 8°
277° 17° 22° 6° 4° 2° 12° 1° 1° 25° 10° 8°
288° 29° 23° 8° 4° 2° 12° 1° 1° 25° 10° 8°
299° 11° 25° 9° 4° 2° 12° 1° 1° 25° 10° 8°
3010° 23° 26° 10° 4° 2° 12° 1° 1° 25° 10° 8°
3111° 6° 28° 11° 4° 1° 12° 1° 1° 25° 10° 8°

Download as CSV