Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
110° 3° 3° 24° 14° 24° 21° 8° 4° 25° 24° 22°
211° 17° 4° 25° 15° 24° 21° 8° 4° 25° 24° 22°
312° 1° 6° 26° 16° 24° 21° 8° 3° 25° 24° 22°
413° 15° 7° 28° 17° 25° 22° 8° 3° 25° 23° 22°
514° 0° 9° 29° 17° 25° 22° 8° 3° 25° 23° 22°
615° 15° 11° 30° 18° 25° 22° 8° 3° 25° 23° 22°
716° 30° 12° 1° 19° 25° 22° 8° 3° 25° 23° 22°
817° 14° 14° 2° 19° 25° 22° 8° 3° 25° 23° 22°
918° 29° 15° 3° 20° 25° 22° 8° 3° 25° 23° 22°
1019° 13° 17° 4° 21° 26° 22° 8° 3° 25° 23° 22°
1120° 27° 18° 6° 22° 26° 22° 8° 3° 25° 23° 22°
1221° 10° 20° 7° 22° 26° 22° 8° 3° 25° 23° 22°
1322° 24° 22° 8° 23° 26° 22° 8° 3° 25° 23° 22°
1423° 7° 23° 9° 24° 26° 22° 8° 3° 25° 23° 22°
1524° 20° 25° 10° 25° 26° 22° 8° 3° 25° 23° 22°
1625° 2° 26° 11° 25° 27° 23° 8° 3° 25° 23° 22°
1726° 15° 28° 12° 26° 27° 23° 8° 3° 25° 23° 21°
1827° 27° 29° 13° 27° 27° 23° 8° 3° 25° 23° 21°
1928° 9° 1° 15° 28° 27° 23° 7° 3° 25° 23° 21°
2029° 21° 3° 16° 28° 27° 23° 7° 3° 25° 23° 21°
210° 3° 4° 17° 29° 27° 23° 7° 3° 25° 23° 21°
221° 15° 6° 18° 30° 27° 23° 7° 3° 25° 23° 21°
232° 27° 7° 19° 1° 28° 23° 7° 3° 25° 22° 21°
243° 9° 9° 20° 1° 28° 23° 7° 3° 25° 22° 21°
254° 21° 11° 21° 2° 28° 23° 7° 3° 25° 22° 21°
265° 3° 12° 22° 3° 28° 23° 7° 3° 25° 22° 21°
276° 15° 14° 23° 4° 28° 23° 7° 3° 25° 22° 21°
287° 28° 15° 24° 4° 28° 23° 7° 3° 25° 22° 21°
298° 11° 17° 25° 5° 28° 23° 7° 3° 25° 22° 21°
309° 25° 19° 26° 6° 29° 23° 7° 3° 25° 22° 21°
3110° 9° 20° 28° 7° 29° 24° 7° 3° 25° 22° 21°

Download as CSV