Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
112° 23° 16° 19° 4° 20° 14° 9° 19° 6° 3° 11°
213° 7° 17° 20° 5° 20° 14° 9° 19° 6° 3° 11°
314° 21° 19° 22° 5° 20° 14° 9° 19° 6° 3° 11°
415° 6° 20° 23° 5° 20° 14° 9° 19° 7° 3° 11°
516° 20° 21° 24° 6° 20° 14° 9° 19° 7° 3° 11°
617° 4° 23° 25° 6° 21° 14° 9° 19° 7° 3° 11°
718° 18° 24° 26° 7° 21° 14° 9° 19° 7° 3° 11°
819° 2° 26° 28° 7° 21° 14° 9° 19° 7° 3° 11°
920° 16° 27° 29° 8° 21° 14° 9° 19° 7° 3° 11°
1021° 30° 28° 0° 8° 21° 14° 9° 19° 7° 3° 11°
1122° 14° 30° 1° 8° 21° 14° 9° 19° 7° 3° 11°
1223° 27° 2° 3° 9° 22° 15° 9° 19° 7° 3° 11°
1324° 10° 3° 4° 9° 22° 15° 9° 19° 7° 3° 11°
1425° 23° 5° 5° 10° 22° 15° 8° 19° 7° 3° 11°
1526° 6° 6° 6° 10° 22° 15° 8° 19° 7° 3° 11°
1627° 19° 8° 8° 10° 22° 15° 8° 19° 7° 3° 11°
1728° 1° 9° 9° 11° 23° 15° 8° 19° 7° 3° 11°
1829° 13° 11° 10° 11° 23° 15° 8° 19° 7° 3° 11°
1930° 25° 13° 11° 12° 23° 15° 8° 20° 7° 3° 11°
201° 7° 14° 13° 12° 23° 15° 8° 20° 7° 2° 11°
212° 19° 16° 14° 12° 23° 15° 8° 20° 7° 2° 11°
223° 1° 18° 15° 13° 23° 15° 8° 20° 7° 2° 10°
234° 13° 20° 16° 13° 24° 15° 8° 20° 7° 2° 10°
245° 25° 21° 18° 13° 24° 15° 8° 20° 7° 2° 10°
256° 7° 23° 19° 14° 24° 15° 8° 20° 7° 2° 10°
267° 20° 25° 20° 14° 24° 15° 8° 20° 7° 2° 10°
277° 4° 27° 21° 14° 24° 15° 8° 20° 7° 2° 10°
288° 17° 29° 23° 15° 25° 15° 8° 20° 7° 2° 10°
299° 2° 0° 24° 15° 25° 15° 8° 20° 7° 2° 10°
3010° 16° 2° 25° 15° 25° 15° 8° 20° 7° 2° 10°
3111° 1° 4° 26° 16° 25° 16° 8° 20° 7° 2° 10°

Download as CSV