Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
111° 7° 25° 3° 28° 21° 24° 14° 21° 8° 14° 27°
212° 22° 26° 3° 28° 21° 24° 14° 21° 8° 14° 27°
313° 6° 28° 2° 29° 21° 24° 14° 21° 8° 14° 27°
414° 21° 30° 2° 30° 22° 24° 14° 21° 8° 14° 27°
515° 5° 1° 2° 1° 22° 24° 14° 21° 8° 14° 27°
616° 19° 3° 1° 1° 22° 25° 14° 21° 8° 14° 27°
717° 2° 5° 1° 2° 22° 25° 14° 21° 8° 14° 27°
818° 15° 6° 0° 3° 22° 25° 14° 21° 8° 14° 27°
919° 27° 8° 30° 3° 22° 25° 14° 21° 8° 14° 27°
1020° 10° 10° 29° 4° 22° 25° 14° 21° 8° 14° 27°
1121° 22° 12° 28° 5° 22° 25° 14° 22° 8° 14° 27°
1222° 3° 14° 28° 6° 22° 25° 14° 22° 8° 14° 27°
1323° 15° 15° 27° 6° 22° 25° 14° 22° 8° 14° 27°
1424° 27° 17° 27° 7° 22° 25° 13° 22° 8° 13° 27°
1525° 9° 19° 26° 8° 22° 25° 13° 22° 8° 13° 27°
1626° 21° 21° 25° 8° 22° 25° 13° 22° 8° 13° 27°
1727° 4° 23° 25° 9° 23° 25° 13° 22° 8° 13° 27°
1828° 16° 25° 24° 10° 23° 26° 13° 22° 8° 13° 27°
1929° 29° 27° 23° 11° 23° 26° 13° 22° 8° 13° 27°
200° 12° 29° 23° 11° 23° 26° 13° 22° 8° 13° 27°
211° 26° 1° 22° 12° 23° 26° 13° 22° 8° 13° 27°
222° 9° 3° 22° 13° 23° 26° 13° 22° 8° 13° 27°
233° 23° 5° 21° 13° 23° 26° 13° 22° 8° 13° 27°
244° 7° 7° 21° 14° 23° 26° 13° 22° 8° 13° 27°
255° 20° 9° 20° 15° 23° 26° 13° 22° 8° 13° 27°
266° 5° 11° 20° 15° 24° 26° 13° 22° 8° 13° 27°
277° 19° 13° 19° 16° 24° 26° 13° 22° 8° 13° 27°
288° 3° 15° 19° 17° 24° 26° 13° 22° 8° 13° 27°
299° 17° 17° 19° 18° 24° 26° 13° 22° 8° 13° 27°
3010° 1° 19° 19° 18° 24° 26° 13° 22° 8° 13° 27°
3111° 16° 21° 18° 19° 24° 26° 13° 22° 8° 13° 27°

Download as CSV