Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
112° 7° 27° 1° 19° 26° 2° 26° 1° 13° 11° 3°
213° 21° 29° 0° 20° 26° 2° 26° 1° 13° 11° 3°
314° 4° 1° 30° 20° 26° 2° 26° 1° 13° 11° 3°
415° 17° 3° 29° 21° 26° 2° 26° 1° 13° 11° 3°
516° 29° 4° 29° 22° 26° 2° 26° 1° 13° 11° 3°
616° 12° 6° 28° 22° 27° 2° 26° 1° 13° 11° 3°
717° 24° 8° 28° 23° 27° 2° 26° 1° 13° 11° 3°
818° 5° 9° 28° 24° 27° 2° 26° 1° 13° 11° 3°
919° 17° 11° 28° 24° 27° 2° 26° 1° 13° 11° 3°
1020° 29° 12° 27° 25° 27° 2° 26° 1° 13° 11° 2°
1121° 11° 14° 27° 26° 27° 2° 26° 1° 13° 11° 2°
1222° 23° 15° 27° 27° 27° 2° 26° 1° 13° 11° 2°
1323° 5° 17° 27° 27° 27° 2° 26° 1° 13° 11° 2°
1424° 17° 18° 27° 28° 27° 2° 26° 1° 13° 11° 2°
1525° 30° 19° 27° 29° 27° 2° 26° 1° 13° 11° 2°
1626° 12° 20° 27° 29° 27° 2° 26° 1° 13° 10° 2°
1727° 25° 22° 27° 30° 27° 2° 26° 1° 13° 10° 2°
1828° 8° 23° 27° 1° 27° 2° 26° 1° 13° 10° 2°
1929° 21° 24° 27° 1° 27° 2° 26° 1° 13° 10° 2°
2030° 5° 25° 27° 2° 27° 2° 26° 1° 13° 10° 2°
211° 18° 26° 27° 3° 28° 2° 26° 1° 13° 10° 2°
222° 3° 27° 27° 3° 28° 2° 26° 1° 13° 10° 2°
233° 17° 28° 28° 4° 28° 2° 26° 2° 13° 10° 2°
244° 2° 28° 28° 5° 28° 2° 26° 2° 13° 10° 2°
255° 17° 29° 28° 5° 28° 2° 26° 2° 13° 10° 1°
266° 2° 30° 29° 6° 28° 2° 26° 2° 13° 10° 1°
277° 17° 0° 29° 7° 28° 2° 26° 2° 13° 10° 1°
288° 2° 1° 29° 7° 28° 2° 26° 2° 13° 10° 1°
298° 16° 1° 30° 8° 28° 2° 27° 2° 13° 10° 1°
309° 30° 2° 0° 8° 28° 2° 27° 2° 13° 10° 1°

Download as CSV