Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
112° 21° 17° 16° 21° 4° 9° 3° 1° 14° 25° 14°
213° 4° 18° 18° 21° 3° 9° 3° 1° 14° 25° 14°
314° 17° 19° 19° 22° 3° 10° 3° 1° 14° 25° 14°
415° 30° 21° 20° 22° 3° 10° 3° 1° 14° 25° 14°
516° 12° 22° 21° 23° 3° 10° 3° 1° 14° 25° 14°
617° 25° 24° 22° 24° 3° 10° 2° 1° 14° 25° 14°
718° 7° 25° 24° 24° 3° 10° 2° 1° 14° 25° 14°
819° 19° 27° 25° 25° 3° 10° 2° 1° 14° 25° 14°
920° 1° 28° 26° 25° 3° 10° 2° 1° 14° 25° 14°
1021° 13° 30° 27° 26° 2° 10° 2° 1° 14° 25° 14°
1122° 25° 2° 29° 26° 2° 10° 2° 1° 14° 25° 14°
1223° 7° 3° 30° 27° 2° 11° 2° 1° 14° 25° 14°
1324° 19° 5° 1° 28° 2° 11° 2° 1° 14° 25° 14°
1425° 2° 7° 2° 28° 2° 11° 2° 1° 14° 24° 14°
1526° 14° 8° 4° 29° 2° 11° 2° 1° 14° 24° 14°
1627° 28° 10° 5° 29° 2° 11° 2° 1° 14° 24° 14°
1728° 11° 12° 6° 0° 2° 11° 2° 1° 14° 24° 14°
1829° 25° 14° 7° 1° 1° 11° 2° 1° 14° 24° 14°
1930° 9° 15° 9° 1° 1° 11° 2° 1° 14° 24° 14°
201° 24° 17° 10° 2° 1° 11° 2° 1° 14° 24° 14°
212° 9° 19° 11° 2° 1° 11° 2° 1° 14° 24° 14°
223° 23° 21° 12° 3° 1° 11° 2° 1° 14° 24° 14°
234° 8° 23° 14° 4° 1° 12° 2° 1° 14° 24° 14°
245° 22° 25° 15° 4° 1° 12° 2° 2° 14° 24° 14°
256° 6° 27° 16° 5° 1° 12° 2° 2° 14° 24° 14°
267° 20° 29° 17° 5° 0° 12° 2° 2° 14° 24° 14°
278° 4° 1° 18° 6° 0° 12° 2° 2° 14° 24° 14°
289° 17° 3° 20° 7° 0° 12° 2° 2° 14° 24° 14°
2910° 0° 5° 21° 7° 0° 12° 2° 2° 14° 24° 14°
3011° 13° 7° 22° 8° 30° 12° 2° 2° 14° 24° 14°

Download as CSV