Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
112° 26° 9° 23° 8° 30° 12° 2° 2° 14° 24° 14°
213° 9° 12° 25° 9° 30° 12° 2° 2° 14° 24° 14°
314° 21° 14° 26° 10° 30° 12° 2° 2° 14° 23° 14°
414° 3° 16° 27° 10° 29° 12° 1° 2° 14° 23° 14°
515° 15° 18° 28° 11° 29° 13° 1° 2° 14° 23° 14°
616° 27° 20° 30° 11° 29° 13° 1° 2° 14° 23° 14°
717° 9° 22° 1° 12° 29° 13° 1° 2° 14° 23° 14°
818° 21° 24° 2° 13° 29° 13° 1° 2° 14° 23° 14°
919° 3° 27° 3° 13° 29° 13° 1° 2° 14° 23° 14°
1020° 15° 29° 4° 14° 29° 13° 1° 2° 14° 23° 14°
1121° 27° 1° 6° 14° 29° 13° 1° 2° 14° 23° 14°
1222° 10° 3° 7° 15° 29° 13° 1° 2° 14° 23° 14°
1323° 22° 5° 8° 16° 28° 13° 1° 2° 14° 23° 14°
1424° 6° 7° 9° 16° 28° 13° 1° 2° 14° 23° 14°
1525° 19° 9° 11° 17° 28° 13° 1° 2° 14° 23° 14°
1626° 3° 11° 12° 17° 28° 13° 1° 2° 14° 23° 14°
1727° 18° 13° 13° 18° 28° 13° 1° 2° 14° 23° 14°
1828° 3° 15° 14° 19° 28° 13° 1° 2° 14° 23° 14°
1929° 18° 16° 15° 19° 28° 14° 1° 2° 14° 23° 14°
2030° 3° 18° 17° 20° 28° 14° 1° 2° 14° 23° 14°
211° 18° 20° 18° 20° 28° 14° 1° 2° 14° 22° 14°
222° 2° 21° 19° 21° 28° 14° 1° 3° 14° 22° 14°
233° 17° 23° 20° 22° 27° 14° 1° 3° 14° 22° 14°
244° 1° 25° 22° 22° 27° 14° 1° 3° 14° 22° 14°
255° 14° 26° 23° 23° 27° 14° 1° 3° 14° 22° 13°
266° 27° 27° 24° 23° 27° 14° 1° 3° 14° 22° 13°
277° 10° 29° 25° 24° 27° 14° 1° 3° 14° 22° 13°
288° 23° 0° 26° 25° 27° 14° 1° 3° 14° 22° 13°
299° 5° 1° 28° 25° 27° 14° 1° 3° 14° 22° 13°
3010° 18° 3° 29° 26° 27° 14° 1° 3° 14° 22° 13°
3111° 30° 4° 0° 26° 27° 14° 1° 3° 14° 22° 13°

Download as CSV