Ephemeris

The daily positions of all celestial bodies (12:00 UT) — for looking up, learning and verifying. ℞ marks retrograde planets.

Day
111° 12° 5° 1° 27° 27° 14° 1° 3° 14° 22° 13°
212° 24° 6° 3° 28° 27° 14° 1° 3° 14° 22° 13°
313° 6° 7° 4° 28° 27° 14° 1° 3° 14° 22° 13°
414° 18° 8° 5° 29° 27° 14° 1° 3° 14° 22° 13°
515° 30° 8° 6° 29° 27° 14° 1° 3° 14° 22° 13°
616° 11° 9° 7° 0° 27° 14° 1° 3° 14° 22° 13°
717° 23° 10° 9° 1° 27° 14° 1° 3° 14° 22° 13°
818° 6° 10° 10° 1° 26° 14° 1° 3° 14° 22° 13°
919° 18° 11° 11° 2° 26° 14° 1° 3° 14° 21° 13°
1020° 1° 11° 12° 3° 26° 14° 1° 3° 14° 21° 13°
1121° 14° 12° 14° 3° 26° 14° 1° 3° 14° 21° 13°
1222° 28° 12° 15° 4° 26° 14° 1° 3° 14° 21° 13°
1323° 12° 12° 16° 4° 26° 14° 1° 3° 14° 21° 13°
1424° 26° 13° 17° 5° 26° 14° 1° 3° 14° 21° 12°
1525° 11° 13° 18° 6° 26° 14° 1° 3° 14° 21° 12°
1626° 26° 13° 20° 6° 26° 15° 1° 3° 14° 21° 12°
1727° 12° 13° 21° 7° 26° 15° 1° 3° 14° 21° 12°
1828° 27° 13° 22° 7° 26° 15° 1° 4° 14° 21° 12°
1929° 12° 12° 23° 8° 26° 15° 1° 4° 14° 21° 12°
2030° 26° 12° 24° 9° 26° 15° 1° 4° 14° 21° 12°
211° 10° 12° 26° 9° 26° 15° 1° 4° 14° 21° 12°
222° 24° 11° 27° 10° 26° 15° 1° 4° 14° 21° 12°
233° 7° 11° 28° 10° 26° 15° 1° 4° 14° 21° 12°
243° 20° 10° 29° 11° 26° 15° 1° 4° 14° 21° 12°
254° 2° 10° 1° 12° 26° 15° 1° 4° 14° 21° 12°
265° 15° 9° 2° 12° 26° 15° 1° 4° 14° 21° 12°
276° 27° 9° 3° 13° 26° 15° 1° 4° 14° 21° 12°
287° 9° 8° 4° 14° 26° 15° 1° 4° 14° 20° 12°
298° 21° 8° 5° 14° 26° 15° 1° 4° 14° 20° 12°
309° 3° 7° 7° 15° 26° 15° 1° 4° 14° 20° 11°

Download as CSV